Autonomy test environmentSeeded scenarioHuman approval remains required before mission execution
Simulation time 08:00:00ZEnvironment Bundled13 of 14 nodes available
14 MARITIME NODES
Fleet
Energy, readiness, payload, and execution state across the deterministic Pelagio Defense network.
- Operational
- 13
- Degraded
- 1
- Offline
- 1
- Low energy
- 1
- Payload unavailable
- 1
- Active mission
- 0
| NODE | STATE | ENERGY | HEALTH | COMMS | PAYLOAD | BAY | MISSION | RUNTIME | LAST EVENT |
|---|---|---|---|---|---|---|---|---|---|
| Pod 01POD-01 | SUBMERGED | 72%79.2 KWH | 89% | 81% | RECON UAS | CLOSED | — | LOCAL | No node-specific event |
| Pod 02POD-02 | SUBMERGED | 83%91.3 KWH | 90% | 84% | RECON UAS | CLOSED | — | LOCAL | No node-specific event |
| Pod 03POD-03 | SUBMERGED | 55%60.5 KWH | 91% | 87% | RECON UAS | CLOSED | — | LOCAL | No node-specific event |
| Pod 04POD-04 | SUBMERGED | 18%19.8 KWH | 92% | 90% | RECON UAS | CLOSED | — | LOCAL | No node-specific event |
| Pod 05POD-05 | SUBMERGED | 77%84.7 KWH | 93% | 93% | RECON UAS | CLOSED | — | LOCAL | No node-specific event |
| Pod 06POD-06 | SUBMERGED | 88%96.8 KWH | 94% | 96% | RECON UAS | CLOSED | — | LOCAL | No node-specific event |
| Pod 07POD-07 | SUBMERGED | 60%66 KWH | 95% | 74% | RECON UAS | CLOSED | — | LOCAL | No node-specific event |
| Pod 08POD-08 | SUBMERGED | 71%78.1 KWH | 96% | 77% | UNAVAILABLE | CLOSED | — | LOCAL | No node-specific event |
| Pod 09POD-09 | SUBMERGED | 82%90.2 KWH | 97% | 80% | RECON UAS | CLOSED | — | LOCAL | No node-specific event |
| Pod 10POD-10 | SUBMERGED | 93%102.3 KWH | 98% | 83% | RECON UAS | CLOSED | — | LOCAL | No node-specific event |
| Pod 11POD-11 | SUBMERGED | 65%71.5 KWH | 62% | 86% | RECON UAS | CLOSED | — | LOCAL | No node-specific event |
| Pod 12POD-12 | SUBMERGED | 76%83.6 KWH | 83% | 89% | RECON UAS | CLOSED | — | LOCAL | No node-specific event |
| Pod 13POD-13 | OFFLINE | 87%95.7 KWH | 84% | 0% | RECON UAS | CLOSED | — | LOCAL | No node-specific event |
| Pod 14POD-14 | SUBMERGED | 59%64.9 KWH | 85% | 95% | RECON UAS | CLOSED | — | LOCAL | No node-specific event |
ENERGY DISTRIBUTION
0102030405060708091011121314
FLEET READINESS